Application: Used to test PCB boards under varying temperature and humidity to verify material stability and anti-aging performance in complex environments. (New Machine)
| Parameter | Specification |
|---|---|
| Compliance Standards | GB10586-2006 (Damp Heat Test Chamber) / GB10589-2008 (Low-Temperature Test Chamber) |
| Customization | Chamber size and parameter range available on request |
| Resolution | Temperature: 0.01°C; Humidity: 0.1% R.H. |
| Temperature Range | -40°C~150°C |
| Temperature Fluctuation | ±2°C |
| Temperature Uniformity | ±2°C |
| Humidity Range | 20%~98% R.H. |
| Humidity Uniformity | ±3% |
| Heating Rate | 2°C-4°C/min (ambient to max temp, non-linear, no-load) |
| Cooling Rate | 0.7°C-1°C/min (ambient to min temp, non-linear, no-load) |










Reviews
There are no reviews yet.