Application: for film plotting with Processor (ESL Brand)
| Item | Detail |
|---|---|
| Model: | SLEC-9600 |
| Resolution: | 8000dpi |
| Exposure Speed(Mins/Film): | 5.3~6.7 |
| No. of beams: | 64 |
| Min. line width & space: | 1mil/1mil |
| Repetitive resoultion: | +/-0.01mm |
| Size of point: | 3.175um |
| Loading system: | Automatic |
| Format: double formats: | (choose 2 from 4) 20''x26'', 22"x26", 24"x28", 24"x30'' |
| Structural form: | drum |
| Raster image processor: | RIP |
| Input data format: | RS-274x、DPF、ODB++、TIFF、HPGL、DXF、PROTEL、PCB |
| Output Data Format: | RID、TIFF、BMP |
| Environment Temp. & Humality | 20℃+1℃ & 55%+2% |
| Power Supply: | AC220V+10%,AC380y Ground Conductor Required |
| Vacuum Requirement: | 0.7Mpa, Dry Processing Required |
| Water Supply: | Purified Vater or Filtered Tap Water |
| Dimension: | 1690mm x1284mmx1387mm |
| Weight: | 850kg |












Reviews
There are no reviews yet.