Application: Detect multi-layer PCB internal defects, layer shifts and vias (New Machine)
| Artículo | Specification |
|---|---|
| Device Name | X-RAY Inspection Machine |
| Modelo | KI-6 |
| Equipment Size | L930*W730*H1200mm |
| Weight | 150KG |
| Potencia | 220V/10A |
| Maximum Substrate Size | 1000*800mm |
| Maximum Substrate Thickness | 10mm (Copper thickness varies) |
| Highest Resolution | 201p/mm |
| X-Ray Tube Maximum Output | 50KV/1mA |
| X-Ray Leakage | <0.5 μSv/h |
| Cooling Method | Internal Oil + External Air Cooling |
| Image Processor | 2nd Gen II + CCD |
| Maximum Effective Field of View | φ 25mm |
| Zoom Method | 10x optical magnification |
| Software Auxiliary Functions | Image saving, measurement of line spacing, line width, diameter, etc., and image adjustment functions |
| After-Sales Service | Provide 24-hour tracking support |










Valoraciones
No hay valoraciones aún.