Application: Our CNC PCB routing machine delivers smooth routing results with low noise, suitable for mass PCB production lines. (New Machine)
| Objet | Para. | Para. |
|---|---|---|
| Product Name | 6-Spindle Routing Machine (Standard table) SR6 | 6-Spindle Routing Machine (Large table) SR6 |
| Modèle | KISR6T-5668 | KISR6T-6575 |
| Corps de la machine | Granit (banc de tournage, base) | Granit (banc de tournage, base) |
| Nombre de broches | 6 | 6 |
| Vitesse de la broche | 15-60k rpm | 15-60k rpm |
| Tool magazine capacity | 6*10 (Optional: 6×100) | 6*10 (Optional: 6×100) |
| Transmission mode | PMI/Hiwin ball screw (linear motor optional) | PMI/Hiwin ball screw (linear motor optional) |
| Motor | Delta(Optional linear servo) | Delta(Optional linear servo) |
| Marque de l'onduleur | Delta | Delta |
| Measure system X/Y axis | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) |
| Position accuracy | ±0.005mm | ±0.005mm |
| Repeatability accuracy | ±0.005mm | ±0.005mm |
| Tool detection | Length detection / Diameter detection (Broken tool detection optional) | Length detection / Diameter detection (Broken tool detection optional) |
| Vitesse de déplacement max. des axes X et Y | 50m/min | 50m/min |
| Vitesse de déplacement max. de l'axe Z | 30m/min | 30m/min |
| Dimensions de la machine | L4290mm*W2100mm*H1900mm | L4790mm*W2100mm*H1900mm |
| Poids net de la machine | 10000KG | 10800KG |
| Humidity | 50%-65% | 50%-65% |
| Noise | ≤65dBA | ≤65dBA |
| Pression d'air requise | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) |
| Puissance requise | 3PH-AC380V+PE, 50/60Hz, 10KVA (External voltage stabilizer required: 380V±5%, 2% accuracy, lightning protection) | 3PH-AC380V+PE, 50/60Hz, 10KVA (External voltage stabilizer required: 380V±5%, 2% accuracy, lightning protection) |
| Exigences en matière de dépoussiérage | Flow: 7.2m³/min, Negative Pressure: 12kPa, Dia: φ60mm | Flow: 7.2m³/min, Negative Pressure: 12kPa, Dia: φ60mm |










Avis
Il n’y a pas encore d’avis.