Application: Suitable for online warpage detection of rigid PCB boards in professional circuit board production lines. (New Machine)
| パラメータ | Specification |
|---|---|
| Min. PCB Size | 40mm × 80mm |
| Max. PCB Size | W630mm × L540mm |
| PCB Thickness Range | 0.5–8mm |
| Warpage Measurement Range | 0.3–8mm |
| Measurement Accuracy | ±0.1mm |
| Repeatability | ±0.1mm |
| Inspection Speed | 6.5–15 m/min |
| Data Export Format | Office Excel |
| Customizable Inspection Modes | Supports single-line, dual-line, and widened inspection configurations |
| Dual Application Scenarios | Pre-shipment finished PCB warpage inspection + in-process warpage monitoring |
| High-Precision Sensing | High-accuracy CCD laser sensors for stable, reliable bow & twist detection |
| Flexible Parameter Settings | Free setup of PCB dimensions & warpage tolerances; unlimited parameter groups |
| Inline Integration Capability | Inline design compatible with loaders, sorters, post-hole-test equipment |
| Automatic Sorting Function | Auto OK/NG judgment + classification via auto-stacking platform for efficiency |
| Data Logging & Analysis | Stores defect data & warpage maps; enables quality/process analysis via PC software |










レビュー
レビューはまだありません。