Application: Applied in PCB production line for real-time inline measurement of copper foil thickness with high precision and stability. (New Machine)
| Parámetro | Specification |
|---|---|
| Core Technology | Self-developed tester & probes, high accuracy and stability |
| Positioning Mode | CCD + Gerber file alignment |
| Control Mode | 6 independent probe groups |
| MES Compatibility | Supports MES data download/upload |
| Applicable PCB Size | L250×W250mm–L620×W620mm (customizable) |
| Applicable PCB Thickness | 0.3–3.2mm |
| Test Speed | 5-6pcs/min (18-point double-sided test) |
| Precisión | ±1.5mm |
| Test Method | 3 pairs of probes, simultaneous double-sided testing |
| Measuring Range | 2.5–240 µm (customizable) |
| Measurement Accuracy | ±3% (verified by standard board) |
| Test Area | 10×15mm |
| Statistical Function | Automatic statistics & document output |
| QR Code Reading | Reserved interfaces for reader/camera |
| Conveying Method | Roller module, horizontal line transport |










Valoraciones
No hay valoraciones aún.