Application: High-Performance Dynamic Mechanical Analyzers for characterizing viscoelastic properties of polymers, composites, and films. (New Machine)
| パラメータ | Specification |
|---|---|
| Deformation Modes | Tension, Bending, Shear, Film Shear, Compression, Three-Point Bending |
| Frequency Range | Sine wave oscillation: 0.01 to 200 Hz |
| Modulus Range | - Tension / Dual Cantilever: 10⁵ to 10¹² Pa - Shear: 10³ to 10⁹ Pa - Film Shear: 10⁴ to 10¹⁰ Pa - Compression: 10⁵ to 10⁹ Pa - Three-Point Bending: 10⁶·⁵ to 10¹³·⁵ Pa |
| 温度範囲 | -150 °C to 600 °C |
| Heating Rate | 0.01 to 20 °C/min |
| Output Parameters | Temperature, Frequency, Time, E′ (G′), E″ (G″), |E*| (|G*|), tanδ, η, J′, J″, Ft, dL, Stress, Strain |










レビュー
レビューはまだありません。