Application: Efficient milling PCB boards for prototyping, mass production and complex shape routing. (New Machine)
| 항목 | Para. | Para. |
|---|---|---|
| Product Name | 2-Spindle Routing Machine (Standard table) SR2 | 2-Spindle Routing Machine (Large table) SR2 |
| 모델 | KISR2/2T-5668 | KISR2T-6575 |
| Machine Body | Granite (lathe bed, base) | Granite (lathe bed, base) |
| No. Of Spindle | 2 | 2 |
| Spindle Speed | 15-60k rpm | 15-60k rpm |
| Tool magazine capacity | 2*10 (Optional: 2×100) | 2*10 (Optional: 2×100) |
| Transmission mode | PMI/Hiwin ball screw (linear motor optional) | PMI/Hiwin ball screw (linear motor optional) |
| Motor | Delta(Optional linear servo) | Delta(Optional linear servo) |
| Inverter brand | 델타 | 델타 |
| Measure system X/Y axis | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) |
| Position accuracy | ±0.005mm | ±0.005mm |
| Repeatability accuracy | ±0.005mm | ±0.005mm |
| Tool detection | Length detection / Diameter detection (Broken tool detection optional) | Length detection / Diameter detection (Broken tool detection optional) |
| X, Y axis max. moving speed | 50m/분 | 50m/분 |
| Z axis max. moving speed | 30m/분 | 30m/분 |
| Machine dimensions | L2000mm*W1950mm*H1700mm | L2200mm*W1950mm*H1700mm |
| Net weight of machine | 2400KG | 2900KG |
| Humidity | 50%-65% | 50%-65% |
| Noise | ≤65dBA | ≤65dBA |
| Air pressure requirement | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) |
| Power requirement | Single-phase AC220V + PE, 50/60Hz, 3KVA (External voltage stabilizer required: 220V±5%, 2% accuracy, lightning protection) | Single-phase AC220V + PE, 50/60Hz, 3KVA (External voltage stabilizer required: 220V±5%, 2% accuracy, lightning protection) |
| Dust collection requirements | Flow: 2.4m³/min, Negative Pressure: 12kPa, Dia: φ50mm | Flow: 2.4m³/min, Negative Pressure: 12kPa, Dia: φ50mm |










상품평
아직 상품평이 없습니다.