Application: Equipped with automated inspection function, it efficiently checks aperture quality for post-drilling circuit boards. (New Machine)
| 项目 | 详细信息 |
|---|---|
| 模型 | KI-280 |
| Equipment Size | L1800 * W1700 * H1700 mm (Net machine dimensions: L1800 * W1100 * H1150 mm) |
| Weight | 1750KG |
| Glass Stage Height | 900±50mm |
| Data Format | Excellon II, Manual scanning |
| Inspection Board Size | 650mm×750mm (Customizable to 1200mm×650mm) |
| Depth Ratio | 20:01 |
| Measurable Aperture Range | ≥ 0.075mm |
| Board Thickness | 0.05–8mm |
| Transmission Control | High-Precision screw drive with 0.5μm optical scale positioning |
| Hole Position Measurement Repeatability | ± 5μm |
| Aperture Measurement Repeatability | ± 12.5μm |
| Detection Speed | 1.2–4.5m/min (4-Speed adjustable) |
| No. of Detectable Holes | Unlimited |
| Molding Inspection | Multiple routing, missing routing, wrong routing, edge burrs |
| Hole Detection Function | Oversized hole, undersized hole, extra hole, missing hole, hole deviation, debris, length/width defects, etc. |
| Power Supply | AC220V, 3P, 50Hz, 3.0KW, 10A |
| Atmospheric Pressure | 5-7kg/m² (0.5 MPa) |










评价
目前还没有评价