Application: Precision machining of PCBs including routing, profiling and cutting in electronic manufacturing. (New Machine)
| 项目 | Para. | Para. |
|---|---|---|
| Product Name | 3-Spindle Routing Machine (Standard table) SR3 | 3-Spindle Routing Machine (Large table) SR3 |
| 模型 | KISR3T-5668 | KISR3T-6575 |
| 机身 | 花岗岩(车床床身、底座) | 花岗岩(车床床身、底座) |
| 主轴数量 | 3 | 3 |
| 主轴转速 | 15-60k rpm | 15-60k rpm |
| Tool magazine capacity | 3*10 (Optional: 3×100) | 3*10 (Optional: 3×100) |
| Transmission mode | PMI/Hiwin ball screw (linear motor optional) | PMI/Hiwin ball screw (linear motor optional) |
| Motor | Delta(Optional linear servo) | Delta(Optional linear servo) |
| 逆变器品牌 | 三角洲 | 三角洲 |
| Measure system X/Y axis | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) |
| Position accuracy | ±0.005mm | ±0.005mm |
| Repeatability accuracy | ±0.005mm | ±0.005mm |
| Tool detection | Length detection / Diameter detection (Broken tool detection optional) | Length detection / Diameter detection (Broken tool detection optional) |
| X、Y 轴最大移动速度 | 50 米/分钟 | 50 米/分钟 |
| Z 轴最大移动速度 | 30 米/分钟 | 30 米/分钟 |
| 机器尺寸 | L2740mm*W1950mm*H1900mm | L3000mm*W1950mm*H1900mm |
| 机器净重 | 4500KG | 5000KG |
| Humidity | 50%-65% | 50%-65% |
| Noise | ≤65dBA | ≤65dBA |
| 气压要求 | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) |
| 电源要求 | 3PH-AC380+PE, 50/60Hz, 10KVA (External voltage stabilizer required: 380V±5%, 2% accuracy, lightning protection) | 3PH-AC380+PE, 50/60Hz, 10KVA (External voltage stabilizer required: 380V±5%, 2% accuracy, lightning protection) |
| 集尘要求 | Flow: 3.6m³/min, Negative Pressure: 12kPa, Dia: φ50mm | Flow: 3.6m³/min, Negative Pressure: 12kPa, Dia: φ50mm |










评价
目前还没有评价