Application: Efficient milling PCB boards for prototyping, mass production and complex shape routing. (New Machine)
| Objet | Para. | Para. |
|---|---|---|
| Product Name | 2-Spindle Routing Machine (Standard table) SR2 | 2-Spindle Routing Machine (Large table) SR2 |
| Modèle | KISR2/2T-5668 | KISR2T-6575 |
| Corps de la machine | Granit (banc de tournage, base) | Granit (banc de tournage, base) |
| Nombre de broches | 2 | 2 |
| Vitesse de la broche | 15-60k rpm | 15-60k rpm |
| Tool magazine capacity | 2*10 (Optional: 2×100) | 2*10 (Optional: 2×100) |
| Transmission mode | PMI/Hiwin ball screw (linear motor optional) | PMI/Hiwin ball screw (linear motor optional) |
| Motor | Delta(Optional linear servo) | Delta(Optional linear servo) |
| Marque de l'onduleur | Delta | Delta |
| Measure system X/Y axis | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) | Encoder (Optional imported grating ruler, minimum resolution 0.5 μm) |
| Position accuracy | ±0.005mm | ±0.005mm |
| Repeatability accuracy | ±0.005mm | ±0.005mm |
| Tool detection | Length detection / Diameter detection (Broken tool detection optional) | Length detection / Diameter detection (Broken tool detection optional) |
| Vitesse de déplacement max. des axes X et Y | 50m/min | 50m/min |
| Vitesse de déplacement max. de l'axe Z | 30m/min | 30m/min |
| Dimensions de la machine | L2000mm*W1950mm*H1700mm | L2200mm*W1950mm*H1700mm |
| Poids net de la machine | 2400KG | 2900KG |
| Humidity | 50%-65% | 50%-65% |
| Noise | ≤65dBA | ≤65dBA |
| Pression d'air requise | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) | 7-8 bar (2000 L/min, with rubber hose outer diameter φ12 mm) |
| Puissance requise | Single-phase AC220V + PE, 50/60Hz, 3KVA (External voltage stabilizer required: 220V±5%, 2% accuracy, lightning protection) | Single-phase AC220V + PE, 50/60Hz, 3KVA (External voltage stabilizer required: 220V±5%, 2% accuracy, lightning protection) |
| Exigences en matière de dépoussiérage | Flow: 2.4m³/min, Negative Pressure: 12kPa, Dia: φ50mm | Flow: 2.4m³/min, Negative Pressure: 12kPa, Dia: φ50mm |










Avis
Il n’y a pas encore d’avis.